RRC Jaipur Apprentice Recruitment 2019: Railway Recruitment Cell (RRC) had recently released recruitment notification. Jaipur has Invited to Online Application Form for the Recruitment Post of 2029 Apprentice in Various Trade / Stream 2019. Here we provided complete information regarding to RRC Jaipur Apprentice Recruitment.Those candidates who are searching for Government job in Railway here it is golden opportunity to get job. Railway Recruitment Cell inviting online applications through official notification www.rrcjaipur.in/. Aspirants Passed Class 10th (High School) Exam with ITI NCVT Certificate in Related Trade are eligible for the RRC recruitment.
RRC Jaipur 2029 Apprentice Recruitment 2019
Online applications are starts from 08 November 2019 to 08th December 2019. Candidates are requested to read official notification attached below. Here we provided complete information Bout Vacancy Details, Educational Qualification, Selection Process, Age limit, Salary etc,. Check Below.
RRC Jaipur Apprentice Recruitment
- Organization Name – Railway Recruitment Cell (RRC)
- Posts Name – Apprentice
- No. Of Posts – 2029
- Application Starting Date – 08th November 2019
- Closing date of application – 08th December 2019
- Application Mode – Online
- Selection Process – Merit List, Document Verification and Medical Test
- Salary – Check Official Notification
- Job Location – Jaipur/Rajasthan
- Official website – www.rrcjaipur.in
Vacancy Details
(DRM Office) Ajmer |
|||||
---|---|---|---|---|---|
Trades | UR | OBC | SC | ST | Total |
Electrician (Coaching) | 15 | 09 | 05 | 04 | 33 |
Electrician (Power) | 15 | 09 | 05 | 04 | 33 |
Electrician (TRD) | 21 | 12 | 06 | 04 | 43 |
Carpenter (Engg.) | 12 | 07 | 04 | 02 | 25 |
Painter | 10 | 05 | 03 | 02 | 20 |
Mason | 14 | 08 | 05 | 03 | 30 |
Pipe Fitter | 10 | 05 | 03 | 02 | 20 |
Fitter | 24 | 14 | 08 | 04 | 50 |
Carpenter (Mech.) | 14 | 08 | 05 | 03 | 30 |
Diesel Mechanic | 75 | 41 | 23 | 11 | 150 |
Total | 210 | 118 | 67 | 39 | 434 |
DRM Office, Bikaner | |||||
Trades | UR | OBC | SC | ST | Total |
Electrician | 75 | 41 | 23 | 11 | 150 |
Fitter | 75 | 41 | 23 | 11 | 150 |
Wireman | 55 | 30 | 17 | 08 | 110 |
Carpenter | 03 | 01 | 01 | 00 | 05 |
Mason | 05 | 03 | 01 | 01 | 10 |
Welder (Gas & Electric) | 01 | 01 | 00 | 00 | 02 |
Total | 212 | 115 | 65 | 30 | 422 |
DRM Office, Jaipur | |||||
Trades | UR | OBC | SC | ST | Total |
Fitter (Mechanical) | 143 | 76 | 42 | 21 | 282 |
Technician (S & T) | 47 | 25 | 14 | 07 | 93 |
Technician (Electric) | 49 | 26 | 15 | 07 | 97 |
Technician (Electric TRD) | 08 | 04 | 02 | 01 | 15 |
Total | 247 | 131 | 73 | 36 | 487 |
DRM Office, Jodhpur | |||||
Trade | UR | OBC | SC | ST | Total |
Diesel Mechanic (Mechanical) | 52 | 28 | 16 | 08 | 104 |
Diesel Electric Mechanic (Mechanical) | 28 | 15 | 08 | 04 | 55 |
Fitter (Mechanic-C&W) | 56 | 30 | 16 | 08 | 110 |
Fitter (Electric Power) | 18 | 09 | 05 | 03 | 35 |
Fitter (Electric A.C.) | 18 | 09 | 05 | 03 | 35 |
Fitter (Electric Train-Lighting) | 18 | 09 | 05 | 03 | 35 |
Total | 190 | 100 | 55 | 29 | 374 |
B.T.C. Carriage Ajmer | |||||
Trades | UR | OBC | SC | ST | Total |
Fitter | 31 | 17 | 09 | 05 | 62 |
Welder | 06 | 04 | 02 | 01 | 13 |
Painter | 25 | 14 | 07 | 04 | 50 |
Total | 62 | 35 | 18 | 10 | 125 |
Electric Department | |||||
Trades | UR | OBC | SC | ST | Total |
Electrician | 12 | 07 | 04 | 02 | 25 |
Total | 12 | 07 | 04 | 02 | 25 |
B.T.C. Loco Ajmer | |||||
Trade | UR | OBC | SC | ST | Total |
DSL Mechanic | 05 | 03 | 02 | 01 | 11 |
Fitter | 15 | 08 | 05 | 02 | 30 |
Welder | 05 | 03 | 02 | 01 | 11 |
Total | 25 | 14 | 09 | 04 | 52 |
Carriage Workshop Bikaner | |||||
Trades | UR | OBC | SC | ST | Total |
Fitter | 07 | 04 | 02 | 01 | 14 |
Electrician | 05 | 03 | 02 | 01 | 11 |
Welder | 05 | 02 | 01 | 00 | 08 |
Total | 17 | 09 | 05 | 02 | 33 |
Carriage Workshop Jodhpur | |||||
Trades | UR | OBC | SC | ST | Total |
Fitter | 17 | 09 | 05 | 02 | 33 |
Carpenter | 09 | 05 | 02 | 01 | 17 |
Welder (G&E) | 05 | 02 | 01 | 01 | 09 |
Painter (Gen) | 05 | 03 | 01 | 01 | 10 |
M.M.T.M. | 03 | 01 | 01 | 00 | 05 |
Machinisht | 02 | 01 | 00 | 00 | 03 |
Total | 41 | 21 | 10 | 05 | 77 |
Educational Qualification
- Candidates should have passed 10th, 12th with Minimum 50% Marks
- ITI Pass in Trade to be eligible For Consideration
- For more educational qualification read official notification attached below.
Age Limit
- Minimum – 15 Years
- Maximum – 24 Years
- For Age Relaxation SC/ ST /OBC/PWD/ PH Candidates Check Official Notification
Selection Process
- Merit List
- Document Verification
- Medical Test
Application Fee
- General, OBC Candidates – Rs. 100/-
- SC, ST Candidates – No Fee
- PH, All Female Candidates – No Fee
- Pay the Exam Fee Through Credit Card, Debit Card, Net Banking, SBI E Challan Fee Mode.
Important Dates
- Online Application Start – 08 November 2019
- Registration Lasts from – 08 December 2019
- Last Date of Fee Payment – 08 December 2019
- Examination Date – Notified Soon
- Admit Card – Notified Soon
Important Links
- Online Application – Click Here (Link will active on 08 Nov 2019)
- Download Official Notification – Click Here
- Official Website – Click Here
None:- Candidates can click on direct links mentioned above. So that you can easily visit the official website directly. Stay tune to our website for more latest updates.