East Coast Railway Recruitment 2019-20: Railway Recruitment Cell (RRC) had recently published recruitment notification for the posts of 1216 Apprentice Posts in odisha. East Coast Railway Recruitment inviting online applications for the eligible candidates Form for the Recruitment Post of 1216 Apprentice in Various Trade / Stream 2019. Aspirants who had completed 10th class examination or its equivalent (under 10+2 examination system) with minimum 50% marks, in aggregate from the recognized Organization/Board as a educational qualification are eligible for the recruitment. Aspirants who are searching for the central government jobs this is the golden opportunity to grab job in east coast railway.
East Coast Railway Recruitment 2019-20
Candidates are requested to download official notification before applying online, Here we provided complete information regarding to recruitment notification. Interested and eligible candidates can apply online before the last date. Fill online applications will starts from 07th December 2019 to 06th January 2020. For more information go through this article like Educational Qualification, Selection Process, Vacancy Details, Age Limit, Job Location, Application Fee etc,. are given below.
East Coast Railway Recruitment 2019-20
- Organization Name – East Coast Railway
- Posts Name – Apprentice
- No. Of Posts – 1216
- Application Starting Date – 07th December 2019
- Closing date of application – 06th January 2020
- Application Mode – Online
- Selection Process – Certificate Verification and Medical Test
- Salary – According to norms of government
- Category – Uthar Pradesh Central Government Jobs
- Job Location – Odisha, Uthar Pradesh
- Official website – rrcbbs.org.in/
Vacancy Details
- Apprentices – 1216 Posts
Trade & Category Wise Vacancy Details
East Coast Railway Headquarter | ||||||
Trade | UR | SC | ST | OBC | EWS | Total |
Computer Operator and Programming Assistant | 03 | 01 | 02 | 03 | 01 | 10 |
Carriage Repair Workshop, Mancheswar, Bhubaneswar | ||||||
Trade | UR | SC | ST | OBC | EWS | Total |
Fitter | 19 | 11 | 20 | 22 | 08 | 80 |
Sheet Metal Worker | 05 | 03 | 05 | 05 | 02 | 20 |
Welder | 09 | 05 | 10 | 10 | 04 | 38 |
Machinist | 03 | 02 | 03 | 03 | 01 | 12 |
Mechanic (M.V.) | 03 | 01 | 02 | 03 | 01 | 10 |
Carpenter | 07 | 04 | 08 | 08 | 03 | 30 |
Electrician | 07 | 04 | 08 | 08 | 03 | 30 |
Refrigeration & AC Mech. | 03 | 01 | 02 | 03 | 01 | 10 |
Wireman | 03 | 01 | 02 | 03 | 01 | 10 |
Painter | 03 | 01 | 02 | 03 | 01 | 10 |
Total | 62 | 33 | 62 | 68 | 25 | 250 |
KHURDA ROAD DIVISION | ||||||
Trade | UR | SC | ST | OBC | EWS | Total |
Fitter | 27 | 16 | 28 | 30 | 11 | 112 |
Welder (G&E) | 08 | 05 | 09 | 09 | 03 | 34 |
Turner | 01 | 01 | 01 | 02 | 01 | 06 |
Electrician | 13 | 08 | 13 | 14 | 05 | 53 |
Machinist | 03 | 02 | 03 | 03 | 01 | 12 |
D/MAN (Mech) | 01 | 0 | 0 | 01 | 0 | 02 |
Draftsman (Civil) | 01 | 0 | 0 | 0 | 0 | 01 |
Refrigeration & A.C. Mech. | 03 | 01 | 03 | 03 | 01 | 11 |
Wireman | 03 | 02 | 03 | 03 | 01 | 12 |
Carpenter | 09 | 06 | 10 | 11 | 04 | 40 |
Electronics Mech | 04 | 02 | 04 | 04 | 02 | 16 |
Plumber | 03 | 01 | 02 | 02 | 01 | 09 |
Mason | 03 | 01 | 02 | 02 | 01 | 09 |
Total | 79 | 45 | 78 | 84 | 31 | 317 |
WALTAIR DIVISION | ||||||
Trade | UR | SC | ST | OBC | EWS | Total |
Fitter | 107 | 37 | 17 | 69 | 26 | 256 |
Welder (G&E) | 28 | 09 | 04 | 17 | 06 | 64 |
Turner | 06 | 02 | 01 | 04 | 01 | 14 |
Electrician | 51 | 17 | 08 | 32 | 12 | 120 |
Machinist | 07 | 02 | 01 | 04 | 02 | 16 |
D/MAN (Mech) | 02 | 01 | 0 | 01 | 0 | 04 |
Draftsman (Civil) | 01 | 0 | 0 | 0 | 0 | 01 |
Refrigeration & A.C. Mech. | 03 | 01 | 0 | 01 | 0 | 05 |
Wireman | 04 | 01 | 01 | 03 | 01 | 10 |
Carpenter | 11 | 03 | 02 | 06 | 02 | 24 |
Electronics Mech | 09 | 03 | 01 | 06 | 02 | 21 |
Plumber | 04 | 01 | 01 | 02 | 01 | 09 |
Mason | 04 | 01 | 01 | 02 | 01 | 09 |
Total | 237 | 78 | 37 | 147 | 54 | 553 |
SAMBALPUR DIVISION |
||||||
Trade |
UR | SC | ST | OBC | EWS | Total |
Fitter |
08 | 05 | 09 | 09 | 04 | 35 |
Electrician |
04 | 02 | 04 | 04 | 01 | 15 |
Welder (G&E) |
02 | 01 | 01 | 01 | 0 | 05 |
Draftsman (Civil) | 01 | 0 | 0 | 0 | 0 | 01 |
Wireman | 03 | 01 | 02 | 03 | 01 | 10 |
Carpenter | 01 | 01 | 01 | 01 | 01 | 05 |
Electronics Mech | 02 | 01 | 01 | 01 | 0 | 05 |
Plumber | 01 | 01 | 01 | 01 | 01 | 05 |
Mason | 02 | 01 | 01 | 01 | 0 | 05 |
Total | 24 | 13 | 20 | 21 | 08 | 86 |
Educational Qualification
- ITI or 10th class examination or its equivalent (under 10+2 examination system) with minimum 50% marks, in aggregate from the recognized Organization/Board
- For more Trade and Post wise educational qualification check official notification attached below.
Age Limit
- Minimum – 15 Years
- Maximum – 24 Years
- For Age Relaxation SC/ ST /OBC/PWD/ PH Candidates Check Official Notification
Selection Process
- Certificate Verification
- Medical Test
Application Fee
- General, OBC Candidates – Rs. 100/-
- SC, ST Candidates – No Fee
- PH, All Female Candidates – No Fee
- Pay the Exam Fee Through Credit Card, Debit Card, Net Banking, SBI E Challan Fee Mode.
Important Dates
- Online registrations starts from – 07th December 2019
- Registration Lasts from – 06th January 2020
- Last Date of Fee Payment – 06th January 2020
- Examination Date – Notified Soon
- Admit Card – Notified Soon
Important Links
- Online Application – Click Here
- Download Official Notification – Click Here
- Official Website – Click Here
None:- Candidates can click on direct links mentioned above. So that you can easily visit the official website directly. Stay tune to our website for more latest updates.