UP NHM Recruitment 2019: NHM Uttar Pradesh is inviting the applications in offline mode from interested candidates. National Health Mission Uttar Pradesh vacancy notification 2019 for 1,411 for State, Divisional, District and Block level. As per the NHM UP Notification, these vacancies are allocated for Block Account Manager, AYUSH – MO, Community Level Psychologist, Social Worker, Pharmacist, Case Registry Assistant, Monitoring & Evaluation Officer, Senior Treatment Supervisor, District Consultant & Other Posts. Apply for this post and get a chance to work in NHM Government the Job Location for the hired candidates will be across the Uttar Pradesh State. Find more details and updates about UP NHM recruitment 2019, exam results, dates, schedules etc.
UP NHM Recruitment 2019 – 1411 Vacancy
Apply Online from 18 September 2019 to 14 October 2019. Application are invited through online mode only. The applications received without legible copies of documents or apparently containing incomplete information & those received after prescribed date will be summarily rejected. Here we have provided the UP NHM Recruitment 2019 official notification PDF to read. Candidates must read Official notification before applying. For more details like educational qualification, age limit, application fee, Pay Scale and Important dates etc,. are given below.
UP NHM Recruitment 2019
Organization Name | National Health Mission, Government of Uttar Pradesh |
Post Name | Multiple Vacancies |
Total Vacancies | 1,411 vacancies (Expected) |
Starting date | 10th October 2019 |
Closing Date | 30th October 2019 |
Application Mode | Offline |
Pay Scale | Check Official Notification |
Selection Process | Written test, Interview & Document verification |
Job Location | Uttar Pradesh |
Official Site | upnrhm.gov.in |
Post wise Vacancy Details & Salary
Name of the Post | No of Vacancies | Pay Scale |
Block Account Manager | 86 | Rs. 22,325 |
Nutritionist/Feeding Demonstrator | 6 | Rs. 16,500 |
Dental Surgeon | 19 | Rs. 39,900 |
AYUSH- MO | 46 | Rs. 29,106 |
AYUSH MO Yoga Specialist | 2 | Rs. 29,106 |
Case Registry Assistant | 58 | Rs. 12,000 |
Clinical Psychologist | 32 | Rs. 60,000 |
Community Level Psychologist | 300 | Rs. 25,000 |
Monitoring & Evaluation Officer | 61 | Rs. 35,000 |
Psychiatric Social Worker | 30 | Rs. 50,000 |
EYE Donation Counsellor | 1 | Rs. 15,000 |
Ophthalmic Assistant | 1 | Rs. 12,000 |
Finance-cum Logistic Consultant | 26 | Rs. 30,000 |
Physiotherapist | 20 | Rs. 20,000 |
Rehabilitation Worker | 29 | Rs. 18,000 |
Psychologist/Counsellor | 35 | Rs. 25,000 |
Social Worker | 34 | Rs. 25,000 |
District Data Manager | 5 | Rs. 20,300 |
Physiotherapist | 5 | Rs. 25,000 |
Accountant | 5 | Rs. 21,830 |
Counsellor-DRTB Center | 3 | Rs. 12,128 |
District PMDT/ TB HIV Coordinator | 6 | Rs. 26,681 |
District PPM (Public Private Mix) Coordinator | 8 | Rs. 26,681 |
District Program Coordinator | 5 | Rs. 30,319 |
DRTB Center Statistical Assistant | 2 | Rs. 24,255 |
Sputum Microscopist (SM)/Lab Technician | 10 | Rs. 16,373 |
STLS-Senior Tuberculosis Laboratory Supervisor | 16 | Rs. 26,681 |
STS-Senior Treatment Supervisor | 90 | Rs. 26,681 |
Tuberculosis Health Visitor TBHV | 28 | Rs. 18,191 |
X-Ray Technician | 12 | Rs. 14,443 |
MO AYUSH (Female) | 142 | Rs. 26,460 |
MO AYUSH (Male) | 51 | Rs. 26,460 |
Paramedics Pharmacist | 85 | Rs. 13,500 |
Audiologist | 2 | Rs. 30,000 |
Dental Technician | 2 | Rs. 14,407 |
Early Interventionist SPL Educator | 2 | Rs. 14,407 |
Medical Officer Dental | 2 | Rs. 35,700 |
Optometrist | 2 | Rs. 14,407 |
Physiotherapist | 2 | Rs. 14,407 |
Psychologist | 2 | Rs. 14,407 |
Social Worker | 2 | Rs. 14,407 |
AFHS Counsellor | 49 | Rs. 13,230 |
DEIC Manager | 10 | Rs. 33,000 |
M&E Assistant at Division Level | 3 | Rs. 15,000 |
Data cum Account Assistant | 15 | Rs. 20,000 |
Urban Health Coordinator | 6 | Rs. 30,000 |
Data Accountant cum DEO | 2 | Rs. 17,000 |
District Consultant | 35 | Rs. 40,000 |
District Community Process Manager | 3 | Rs. 26,650 |
District Account Manager | 5 | Rs. 26,650 |
District Data Cum Account Assistant | 4 | Rs. 18,150 |
Program Assistant | 1 | Rs. 22,600 |
General Manager | 1 | Rs. 1,25,000 |
Deputy General Manager(SPMU- Human Resource) | 1 | Rs. 80,000 |
Deputy General Manager (SPMU-IEC) | 1 | Rs. 80,000 |
Total | 1411 |
Educational Qualification
- Block Accountant Manager – Candidates having B.Com Degree with Computer Knowledge with relevant field Experience will be eligible for this post.
- Nutritionist – Candidates having Bachelor Degree in Home Science/One Year Diploma in Nutrition with relevant field Experience will be eligible for this post.
- Dental Surgeon – Candidates having BDS Degree along with having registered under Dental Medical Council with relevant field Experience will be eligible for this post
- MO – Candidates having B.A.M.S/BUMS/BHMS Degree /equivalent from any recognized institute/college included in the first schedule to the Indian Medical Council Act, 1956 with relevant field Experience will be eligible for this post.
- For Other Posts – Candidates are requested to check official notification attached below.
Job Location
- Utter Pradesh
Age Limit
Minimum | Not Specified |
For Dental Surgeon/AYUSH-MO/Dental-MO/District Consultant | 62 Years |
For Clinical Psychologist/Monitoring & Evaluation Officer/Psychiatric Social Worker/DEIC Manager/District Community Process Manager/ District Account Manager/ District Cum Asst | 45 Years |
General Manager/Deputy General Manager | 50 Years |
Rest All Posts | 40 Years |
For Age Relaxation SC/ ST /OBC/PWD/ PH Candidates Check Official Notification |
Selection Process
- Written Examination
- Personal Interview
Documents Required for online application
- Candidates’ Photograph
- Candidates’ Signature
- Domicile Certificate
- Caste Certificate
Minimum Qualifying Marks
- Un-Reserved categories: 33%
- OBC: 30%
- SC & ST: 24%
Application Fees:
- Aspirants Refer to the Official Notification PDF to get the UP NRHM Vacancy Application Fee details attached below.
Important Dates To Remember
- Starting date to Online Application Submission – 10th October 2019
- Closing Date to Online Application Submission – 30th October 2019
Important Links
- Download Official Notification PDF – Click Here
- Apply Online – Click Here
- Official Website – Click Here
None:- Candidates can click on direct links mentioned above. So that you can easily visit the official website directly. Here we are providing the information regarding UP NHM Recruitment 2019 as per notification. Refer official notification in order to know more detailed information. Stay tune to our website for more latest updates.