APPSC Group-2 Notification 2019: Andhra Pradesh Public Service Commission has released notification for Group 2 Post, Executive & Non-Executive total 446 Vacancies on its official website psc.ap.gov.in. Those who are waiting for Group-2 Post notification candidates can apply for this and utilize this opportunity. Eligible and Interested candidates can apply through Online before the Last Date: 31 January 2019. Application form, Eligibility, Education Qualifications, Vacancy details, Selection procedure are given below. Can read this article and apply for it.
APPSC Group 2 Notification 2019 Apply Online 446 Posts @ psc.ap.gov.in:
- Organization Name: Andhra Pradesh Public Service Commission
- Post Name: Group 2, Executive & Non-Executive Posts
- Total Vacancy: 446 Posts
- Job Location: Andhra Pradesh
- Application Mode: Online
- Official website: http://psc.ap.gov.in
Important Dates:
- Start Application Date: 10-01-2019
- Last Date for Application: 31-01-2019
- Last Date for Payment of Fee: 30-01-2019 (Up to 11:59 AM)
- Tentative Exam Dates:
- Screening Test: 05-05-2019
- Main Examination: 18-07-2019 & 19-07-2019
Vacancy Details:
Carry Forward (CF) Vacancies:
Executive Posts | ||||
Post Code | Department Name | Total- Posts | Age(as on 01-07-2018) | Salary |
02 | Asst. Commercial Tax Officer | 4 | 18-42 | Rs.28,940 – 78,910/- |
03 | Deputy Tahasildar | 6 | 18-42 | Rs.28,940 – 78,910/- |
04 | Assistant Labor Officer | 2 | 18-42- | Rs.28,940 – 78,910/- |
05 | Assistant Development Officer | 2 | 18-42 | Rs.26,600-77,030/- |
07 | Prohibition & Excise Sub-Inspector | 2 | 18-28 | Rs.26,600-77,030/- |
Total Executive (CF) Posts : 16 |
Carry Forward (CF) Vacancies:
Non-Executive Posts | ||||
Post Code | Department Name | Total-Posts | Age | Salary |
10 | Asst Section Officer Secretariat Sub. Service | 02 | 18-42 | Rs.26,600-77,030/- |
12 | Asst Section Officer Secretariat Sub Ordinate Service | 03 | 18-42 | Rs.26,600-77,030/- |
14 | Senior Auditor Subordinate Service | 13 | 18-42 | Rs.22,460-66,330/- |
15 | Senior Accountant Treasuries & Accounts (HOD) Sub Service. | 13 | 18-42 | Rs.22,460-66,330/- |
17 | Senior Accountant Treasuries & Accounts District Sub Service. | 21 | 18-42 | Rs.22,460-66,330/- |
18 | Senior Accountant in Insurance | 02 | 18-42 | Rs.22,460-66,330/- |
19 | Junior Assistant Ministerial Service | 24 | 18-42 | Rs.16,400-49,870/- |
20 | Junior Assistant Labor Dept. Ministerial Service |
01 | 18-42 | Rs.16,400-49,870/- |
21 | Junior Assistant in PH & ME Dept., | 01 | 18-42 | Rs.16,400-49,870/- |
22 | Jr Asst Director General of Prisons & Correctional Services. |
02 | 18-42 | Rs.16,400-49,870/- |
23 | Jr Asst Agriculture Dept Ministerial Service | 02 | 18-42 | Rs.16,400-49,870/- |
24 | Jr Asst in Sugar & Cane Dept | 01 | 18-42 | Rs.16,400-49,870/- |
25 | Jr Asst Roads & Building Department. | 01 | 18-42 | Rs.16,400-49,870/- |
26 | Jr Asst in Survey Settlement & Land records Department | 01 | 18-42 | Rs.16,400-49,870/- |
27 | Jr Accountant in Treasuries & Accounts Sub-Service | 07 | 18-42 | Rs.16,400-49,870/- |
Total Non Executive (CF) posts : 94 |
Fresh Vacancies:
Executive Posts | ||||
Post Code | Department Name | Total Posts | Age | Salary |
01 | Municipal Commissioner Grade-III Subordinate Service | 03 | 18-42 | Rs.29,760-80,930/- |
03 | Deputy Tahsildar in Revenue Subordinate Service | 16 | 18-42 | Rs.28,940-78,910/- |
06 | Extension Officer in Panchayat Raj & Rural Department | 40 | 18-42 | Rs.29,760-80,930/- |
07 | Prohibition & Excise Sub Inspector, Excise Sub-Service | 50 | 18-28 | Rs.26,600-77,030/- |
08 | Assistant registrar in Cooperative societies | 23 | 18-42 | Rs.29,760-80,930/- |
09 | Executive Officer Grade-I in Commissioner of Endowments |
06 | 18-42 | Rs.29,760-80,930/- |
Total Executive fresh vacancies : 138 |
Carry Forward (CF) Vacancies:
Non-Executive Posts | ||||
Post Code | Department Name | Total Posts | Age | Salary |
10 | Assistant Section Officer (GAD) in Secretariat Sub. Service. | 150 | 18-42 | Rs.26,600-77,030/- |
11 | Assistant Section Officer (Finance) in Secretariat Sub. Service. | 15 | 18-42 | Rs.26,600-77,030/- |
12 | Assistant Section Officer (Law Dept.,) in Secretariat Sub ordinate Service | 01 | 18-42 | Rs.26,600-77,030/- |
13 | Assistant Section Officer Legislature Secretariat Service | 12 | 18-42 | Rs.26,600-77,030/- |
16 | Senior Accountant in Works Accounts Sub Service. | 20 | 18-42 | Rs.22,460-66,330/- |
Total Non Executive (Fresh) posts : 198 |
Education Qualification for Applying:
- Any graduate candidate can eligible to apply for this.
Application Fee:
- Applicant must pay Rs. 250/- towards application processing fee and Rs 80/- (Rupees eighty only) towards examination fee.
Selection Procedure:
- Screening Test
- Main Examination
How to Apply:
- Candidates could visit official website @ psc.ap.gov.in
- Complete One Time Profile Registration (OTPR)
- Applicant need to register with particulars.
- User ID is generated & sent to mobile number.
- Next, follow the instructions and complete application process.
- Now, click on payment link.
- Take a print after uploading/Submission of application.
Important Links:
Official website
Official Notification
Application Link
Click the website you can see official website, Application form & Notification PDF.